G A L E R I E
IC 434 | Fferdekopfnebel
BLOG IC 434 - Pferdekopfnebel und Flammennebel
| Aufnahmedatum | 01.01.2020 |
| Aufnahmeort | MFC Kucha e.V. |
| Light | 20x 240sec |
| Dark | 50 |
| Bias | 50 |
| Flat | 40 |
| Filter | IDAS LPS-D2 |
| Kamera | ZWO ASI071 MC Pro |
| Gain / Offset | 0 / 8 |
| Chip Temp | -20°C |
| OTA | TS-Optics Photon 6" 154/600 f/4 |
| Corrector | GPU |
| Montierung | Skywatcher HEQ-5 Pro |
| Guiding Scope | 60/240 Guidescope |
| Guiding Kamera | ZWO Asi120MM Mini |
| Steuerung | INDIbox Kstars/INDI/EKOS |
| Astrometry.net Job | https://nova.astrometry.net/user_images/3297329 |
Camera: ZWO Asi071 MC ProAperture: f/4Exposure Time: 4800 SecondsFocal Length: 600Date: January 1st, 2020
0 Kommentare |